Spesifikasi Samsung Galaxy A8 16 GB dan 32 GB
Rilis Pada | July 2015 |
Jenis SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
Konektivitas | 2G,3G HSDPA, 4G LTE, Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot, Bluetooth v4.1, A2DP, EDR, LE |
Kecepatan Internet | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Type Jaringan | 2G (GSM 850/900/1800/1900 (optional), 3G (HSDPA 850 / 900 / 1900 / 2100), 4G (LTE 2100 / 800 / 1800 / 2600) |
Layar | Super AMOLED capacitive touchscreen, 16M colors,Multitouch,Fingerprint sensor, With Corning Gorilla Glass 4 |
Pilihan Warna | Pearl White, Midnight Black, Champagne Gold |
Berat | 151 g |
Ukuran Layar | 5.7 inches, 1080 x 1920 pixels (~386 ppi pixel density) |
Memori | Internal 16/32 GB, microSD, up to 128 GB (uses SIM 2 slot) |
RAM | 2 GB RAM |
O.S | Android OS, v5.1 (Lollipop) |
Processor | Qualcomm MSM8939 Snapdragon 615, Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, GPU Adreno 405 |
Kamera belakang | 16 MP, 5312 x 2988 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, Digital Zoom, Digital Image stabilization, White balance setting, ISO setting, Exposure compensation, Self-timer, Scene Mode, panorama, HDR, Video 1080p@30fps |
Kamera depan | 5 MP, 2560 x 1920 pixels @30fps |
GPS | Yes, with A-GPS, GLONASS/ Beidou |
Type Baterai | Non-removable Li-Ion 3050 mAh battery |
Umur Baterai | – Stand By : 370 Jam – Aktif : 12 Jam – Musik : 40 jam , Video : 8 Jam |
Fitur Lain nya | – Sensors : Accelerometer, proximity, compass, Light, Fingerprint – Social Networking Services, Voice Search, Ultra Power Saving Mode, Private mode, Quick Connect, Preloaded Apps, ANT+ support, Active noise cancellation with dedicated mic, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Photo/video editor,Document viewer |
Comments
Post a Comment